BIR Library
Find BIR revenue regulations, memorandum circulars, and memorandum orders in one place. Search by number, title, or keyword, then open the full text.
AllRevenue RegulationsMemorandum CircularsMemorandum OrdersAdvisories (coming soon)Rulings (coming soon)Court Cases (coming soon)
Showing 7 results: BIR issuances under RA 8188
| No. of Issuance | Subject | Date of Issue | Action |
|---|---|---|---|
| RMC No. 108-2023 | Circularizes the New Daily Minimum Wage Rates in certain sectors/industries under Region III (Central Luzon) as prescribed by Wage Order No. RBIII-24 | Oct 10, 2023 | View |
| RMC No. 20-2020 | Publishes the Daily Minimum Wage Rates in Central Visayas (REGION VII) under Wage Order No. ROVII-DW-02 | Mar 4, 2020 | View |
| RMC No. 5-2020 | Publishes the Daily Minimum Wage Rates in Cordillera Administrative Region (CAR) under Wage No. RB-CAR-20 | Jan 22, 2020 | View |
| RMC No. 22-2018 | Publishes the Daily Minimum Wage Rates in Region 1 pursuant to Wage Order No. RB1-19 | Apr 10, 2018 | View |
| RMC No. 117-2016 | Publishes the Daily Minimum Wage Rates in the Zampen Region pursuant to Wage Order No. RIX-19 | Nov 24, 2016 | View |
| RMC No. 78-2016 | Publishes the Daily Minimum Wage Rates in CARAGA Region pursuant to Wage Order No. RXIII-14 | Jul 21, 2016 | View |
| RMC No. 51-2015 | Publishes the Daily Minimum Wage Rates of Private Sector Workers in the Cordillera Administrative Region pursuant to Wage Order No. RB-CAR-17 | Sep 1, 2015 | View |
