BIR Library
Find BIR revenue regulations, memorandum circulars, and memorandum orders in one place. Search by number, title, or keyword, then open the full text.
AllRevenue RegulationsMemorandum CircularsMemorandum OrdersAdvisories (coming soon)Rulings (coming soon)Court Cases (coming soon)
Showing 17 results: BIR issuances under RA 6727
| No. of Issuance | Subject | Date of Issue | Action |
|---|---|---|---|
| RMC No. 108-2023 | Circularizes the New Daily Minimum Wage Rates in certain sectors/industries under Region III (Central Luzon) as prescribed by Wage Order No. RBIII-24 | Oct 10, 2023 | View |
| RMC No. 106-2023 | Circularizes the New Daily Minimum Wage Rates in certain sectors/industries under Region XII (SOCCSKSARGEN) as prescribed by Wage Order No. RB XII-23 | Oct 10, 2023 | View |
| RMC No. 22-2020 | Publishes the Daily Minimum Wage Rates in SOCCSKSARGEN (REGION XII) under Wage Order No. RB-XII-21 | Mar 4, 2020 | View |
| RMC No. 21-2020 | Publishes the Daily Minimum Wage Rates in Central Luzon (REGION III) under Wage Order No. RBIII-22 | Mar 4, 2020 | View |
| RMC No. 20-2020 | Publishes the Daily Minimum Wage Rates in Central Visayas (REGION VII) under Wage Order No. ROVII-DW-02 | Mar 4, 2020 | View |
| RMC No. 37-2018 | Publishes the Daily Minimum Wage Rates in Region XII pursuant to Wage Order No. RB No. 20 | May 23, 2018 | View |
| RMC No. 02-2017 | Publishes the Daily Minimum Wage Rates in Region XI pursuant to Wage Order No. RB-XI-19 | Jan 5, 2017 | View |
| RMC No. 79-2016 | Publishes the Daily Minimum Wage Rates in National Capital Region pursuant to Wage Order No. NCR-20 | Jul 21, 2016 | View |
| RMC No. 78-2016 | Publishes the Daily Minimum Wage Rates in CARAGA Region pursuant to Wage Order No. RXIII-14 | Jul 21, 2016 | View |
| RMC No. 59-2016 | Publishes the Daily Minimum Wage Rates in ARMM pursuant to Wage Order No. ARMM-16 | Jun 3, 2016 | View |
| RMC No. 49-2015 | Publishes the Daily Minimum Wage Rates in Region IV-B pursuant to Wage Order No. IV-B No. 7 | Sep 1, 2015 | View |
| RMC No. 48-2015 | Publishes the Daily Minimum Wage Rates in CARAGA Region pursuant to Wage Order No. RXIII-13 | Sep 1, 2015 | View |
| RMC No. 49-2014 | Publishes the new minimum wage and provides advisory guidelines on productivity based pay for private establishments in Region-IVA | Jun 10, 2014 | View |
| RMC No. 71-2013 | Publishes the Daily Minimum Wage Rates in the National Capital Region pursuant to Wage Order No. NCR-18 | Nov 18, 2013 | View |
| RMC No. 23-2011 | Publishes the full text of Wage Order No. NCR-16, “Providing a Cost of Living Allowance in the National Capital Region” and clarifying its tax implications to Minimum Wage Earners exempt from Income Tax | Jun 8, 2011 | View |
| RMC No. 64-2010 | Publishes the full text of Wage Order No. NCR-15, “Providing an Increase in the Minimum Wage in the National Capital Region” | Jul 29, 2010 | View |
| RMC No. 39-2007 | Clarifies the Income Tax and VAT treatment of agency fees/gross receipts of Security Agencies including the withholding of taxes due thereon | Jun 13, 2007 | View |
