BIR Library
Find BIR revenue regulations, memorandum circulars, and memorandum orders in one place. Search by number, title, or keyword, then open the full text.
AllRevenue RegulationsMemorandum CircularsMemorandum OrdersAdvisories (coming soon)Rulings (coming soon)Court Cases (coming soon)
Showing 369 results: Memorandum Circulars on Other
| No. of Issuance | Subject | Date of Issue | Action |
|---|---|---|---|
| RMC No. 23-2019 | Circularizes the Consolidated Price of Sugar at Millsite for the month of December 2018 | Feb 7, 2019 | View |
| RMC No. 1-2019 | Circularizes the Consolidated Price of Sugar at Millsite for the month of November 2018 | Jan 8, 2019 | View |
| RMC No. 100-2018 | Circularizes the Consolidated Price of Sugar at Millsite for the month of October 2018 | Dec 10, 2018 | View |
| RMC No. 96-2018 | Clarifies the provisions to be included in RMC No. 50-2018 for the implementation of RA No. 10963 (TRAIN Law) | Nov 29, 2018 | View |
| RMC No. 94-2018 | Circularizes the Consolidated Price of Sugar at Millsite for the month of September 2018 | Nov 6, 2018 | View |
| RMC No. 87-2018 | Publishes the full text of RA No. 10295, entitled "An Act Renewing for another Twenty-Five (25) Years the Franchise Granted to Republic Broadcasting System, Inc., Presently Known as GMA Network, Inc., Amending for the Purpose Republic Act No. 7252, Entitled "An Act Granting the Republic Broadcasting System, Inc. a Franchise to Construct, Install, Operate and Maintain Radio and Television Broadcasting Stations in the Philippines" | Oct 11, 2018 | View |
| RMC No. 84-2018 | Circularizes the Consolidated Price of Sugar at Millsite for the month of July 2018 | Oct 1, 2018 | View |
| RMC No. 82-2018 | Supplements the People's Freedom of Information (FOI) Manual of the BIR | Sep 28, 2018 | View |
| RMC No. 71-2018 | Enjoins BIR offices to participate in the celebration of the 16th Anniversary of the Development Policy Research Month | Aug 29, 2018 | View |
| RMC No. 68-2018 | Circularizes the Consolidated Price of Sugar at Millsite for the Month of June 2018 | Aug 22, 2018 | View |
| RMC No. 60-2018 | Circularizes the Consolidated Price of Sugar at Millsite for the month of May 2018 | Jul 4, 2018 | View |
| RMC No. 45-2018 | Circularizes the Consolidated Price of Sugar at Millsite for the month of April 2018 | Jun 5, 2018 | View |
| RMC No. 29-2018 | Circularizes the Consolidated Price of Sugar at Millsite for the month of March 2018 | May 2, 2018 | View |
| RMC No. 20-2018 | Circularizes the Consolidated Price of Sugar at Millsite for the month of February 2018 | Apr 4, 2018 | View |
| RMC No. 18-2018 | Circularizes DO No. 011-2018 issued by the DOF relative to the accreditation of importers and customs broker | Mar 9, 2018 | View |
| RMC No. 16-2018 | Circularizes the Consolidated Price of Sugar at Millsite for the month of January 2018 | Mar 6, 2018 | View |
| RMC No. 11-2018 | Circularizes the Consolidated Price of Sugar at Millsite for the month of December 2017 | Feb 22, 2018 | View |
| RMC No. 103-2017 | Circularizes the Consolidated Price of Sugar at Millsite for the month of November 2017 | Dec 28, 2017 | View |
| RMC No. 98-2017 | Circularizes the Consolidated Price of Sugar at Millsite for the month of October 2017 | Dec 18, 2017 | View |
| RMC No. 94-2017 | Prescribes the BIR Privacy Policy | Nov 10, 2017 | View |
| RMC No. 92-2017 | Circularizes the Consolidated Price of Sugar at Millsite for the month of September 2017 | Nov 7, 2017 | View |
| RMC No. 79-2017 | Circularizes the memorandum issued by Undersecretary Gil S. Beltran of the Department of Finance relative to the reiteration on the ten (10) working days lead time requirement in submitting requests for travel authority | Sep 27, 2017 | View |
| RMC No. 71-2017 | Enjoins all BIR offices to participate in the celebration of the Development Policy Research Month in September | Aug 25, 2017 | View |
| RMC No. 70-2017 | Circularizes the Consolidated Price of Sugar at Millsite for the month of July 2017 | Aug 22, 2017 | View |
| RMC No. 63-2017 | Publishes the full text of Executive Order No. 31 entitled “Creating the Strategy, Economics and Results Group in the Department of Finance” | Aug 7, 2017 | View |
