BIR Library
Find BIR revenue regulations, memorandum circulars, and memorandum orders in one place. Search by number, title, or keyword, then open the full text.
AllRevenue RegulationsMemorandum CircularsMemorandum OrdersAdvisories (coming soon)Rulings (coming soon)Court Cases (coming soon)
Showing 290 results: Memorandum Circulars on Employees and compensation
| No. of Issuance | Subject | Date of Issue | Action |
|---|---|---|---|
| RMC No. 24-2018 | Prescribes the guidelines in filing, receiving and processing of 2017 Income Tax Returns including its attachments | Apr 13, 2018 | View |
| RMC No. 22-2018 | Publishes the Daily Minimum Wage Rates in Region 1 pursuant to Wage Order No. RB1-19 | Apr 10, 2018 | View |
| RMC No. 08-2018 | Publishes the full text of MC No. 35, entitled "Clarifying and Reinforcing Existing Rules and Regulations on Foreign Travel Authorities, Travel Entitlements, and Travel Tax Exemptions, which Require the Approval of the Office of the President" | Jan 16, 2018 | View |
| RMC No. 06-2018 | Prescribes the CY 2018 BIR Priority Programs | Jan 16, 2018 | View |
| RMC No. 01-2018 | Prescribes the procedures on the use of Withholding Tax Table on Compensation Income and advises on the change of Creditable Withholding Tax Rate on certain income payments to individuals | Jan 5, 2018 | View |
| RMC No. 106-2017 | Informs all revenue officials, employees and others concerned on the reduction in the expiry period of MDS Check pursuant to Treasury Circular No. 03-2017 | Dec 29, 2017 | View |
| RMC No. 105-2017 | Prescribes the Revised Withholding Tax Table on Compensation pursuant to the amendments to the NIRC of 1997 introduced by RA No. 10963 (TRAIN Law) | Dec 29, 2017 | View |
| RMC No. 100-2017 | Clarifies the sanctions for non-submission of Alphabetical List of Employees/Payees of income payments | Dec 19, 2017 | View |
| RMC No. 88-2017 | Publishes the Daily Minimum Wage Rates in NCR pursuant to Wage Order No. NCR-21 | Oct 19, 2017 | View |
| RMC No. 87-2017 | Publishes the Daily Minimum Wage Rates in Region IV-B pursuant to Wage Order No. RB-MIMAROPA-08 | Oct 12, 2017 | View |
| RMC No. 86-2017 | Publishes the Daily Minimum Wage Rates in Region II pursuant to Wage Order No. RTWPB-02-18 | Oct 12, 2017 | View |
| RMC No. 84-2017 | Circularizes COMELEC Resolution No. 10206, entitled "In the Matter of Enforcement of the Prohibition Against Appointment or Hiring of New Employees; Creation or Filling up of New Positions; Giving Salary Increases; Transfer or Detail of Civil Service Employees; and Suspension of Elective Local Officials in Connection with the October 23, 2017 Synchronized Barangay and Sangguniang Kabataan (SK) Elections" | Oct 2, 2017 | View |
| RMC No. 83-2017 | Enjoins all BIR officials and employees to participate in the celebration of the 28th National Statistics Month | Sep 29, 2017 | View |
| RMC No. 77-2017 | Publishes the full text of Executive Order (EO) No. 36, entitled "Suspending the Compensation and Position Classification System Under EO No. 203 (S. 2016), Providing for Interim Compensation Adjustments, and for Other Purposes" | Sep 26, 2017 | View |
| RMC No. 69-2017 | Clarifies the registration and compliance requirements of individuals under a Job Order or Service Contract Agreement with the Departments and Agencies of the Government, Instrumentalities, Local Government Units, State Colleges and Universities, including the Government-Owned and/or -Controlled Corporations and Government Financial Institutions | Aug 17, 2017 | View |
| RMC No. 59-2017 | Publishes the Daily Minimum Wage Rates in Region X pursuant to Wage Order No. ROX-19 | Jul 28, 2017 | View |
| RMC No. 56-2017 | Publishes the full text of Joint Circular No. 1 issued by CSC, COA Chairperson and DBM Secretary entitled "Rules and Regulations Governing Contract of Services and Job Order Workers in the Government" | Jul 21, 2017 | View |
| RMC No. 53-2017 | Publishes the Daily Minimum Wage Rates in Region III pursuant to Wage Order No. RBIII-20 | Jul 20, 2017 | View |
| RMC No. 52-2017 | Publishes the Daily Minimum Wage Rates in Region VII pursuant to Wage Order No. ROVII-20 | Jul 20, 2017 | View |
| RMC No. 51-2017 | Publishes the Daily Minimum Wage Rates in CAR pursuant to Wage Order No. RB-CAR-18 | Jul 20, 2017 | View |
| RMC No. 48-2017 | Circularizes the Implementing Rules and Regulations of Republic Act (RA) No. 10524 (An Act Expanding the Positions Reserved for Persons with Disability) | Jun 30, 2017 | View |
| RMC No. 43-2017 | Announces the availability of the new versions of Update of Exemption of Employees Data Entry Module in the filing of BIR Form No. 2305 (Certificate of Update of Exemption and of Employer's and Employee's Information) and 2305 Batch File Validation Module | Jun 14, 2017 | View |
| RMC No. 42-2017 | Circularizes the revised BIR Form No. 2305 (Certificate of Update of Exemption, and of Employer and Employee's Information) April 2017 ENCS | Jun 14, 2017 | View |
| RMC No. 28-2017 | Reiterates and updates the guidelines in the filing, receiving and processing of 2016 Income Tax Returns, including its attachments | Mar 30, 2017 | View |
| RMC No. 22-2017 | Publishes the Daily Minimum Wage Rates in Region VIII pursuant to Wage Order No. RB-VIII-19 | Mar 7, 2017 | View |
