BIR Library
Find BIR revenue regulations, memorandum circulars, and memorandum orders in one place. Search by number, title, or keyword, then open the full text.
AllRevenue RegulationsMemorandum CircularsMemorandum OrdersAdvisories (coming soon)Rulings (coming soon)Court Cases (coming soon)
Showing 137 results: Memorandum Circulars issued in 2016
| No. of Issuance | Subject | Date of Issue | Action |
|---|---|---|---|
| RMC No. 137-2016 | Clarifies compliance with business registration requirements and amends certain Annexes of RMC No. 93-2016 | Dec 29, 2016 | View |
| RMC No. 136-2016 | Advises the over-the-counter acceptance of tax returns/payments of internal revenue taxes due to unavailability of eFPS | Dec 28, 2016 | View |
| RMC No. 135-2016 | Circularizes the full text of Implementing Rules and Regulations of RA No. 10754 (An Act Expanding the Benefits and Privileges of Persons with Disability) | Dec 28, 2016 | View |
| RMC No. 134-2016 | Consolidates the Price of Sugar at Millsite for the month of November 2016 | Dec 23, 2016 | View |
| RMC No. 133-2016 | Publishes the full text of the Memorandum of Agreement between the Bureau of Internal Revenue and Department of Trade and Industry | Dec 22, 2016 | View |
| RMC No. 132-2016 | Informs all taxpayers on the limitation on the availability of Mobile Application on non-android phones to authenticate Internal Revenue Stamps on cigarettes | Dec 21, 2016 | View |
| RMC No. 131-2016 | Circularizes the list of Personal Equity Retirement Account (PERA) Unit Investment Trust Funds duly approved by the Bangko Sentral ng Pilipinas | Dec 13, 2016 | View |
| RMC No. 130-2016 | Clarifies the tax treatment and appropriate Withholding Taxes on income payments by Departments and Agencies of the Government, including Government-Owned and/or -Controlled Corporations and Government Financial Institutions to individuals engaged under a job order or contract of service arrangement | Dec 8, 2016 | View |
| RMC No. 129-2016 | Circularizes the Implementing Rules and Regulations on the clearing of checks via Electronic Presentment of the Bangko Sentral ng Pilipinas Circular No. 924, Series of 2016 | Dec 8, 2016 | View |
| RMC No. 128-2016 | Amends certain provisions of RMO No. 22-2016 relative to the submission of mandatory documentary requirements for reissuance of Certificate Authorizing Registration | Dec 7, 2016 | View |
| RMC No. 127-2016 | Lifts the suspension of effectivity of certain revenue issuances covered by RMC No. 69-2016 | Dec 2, 2016 | View |
| RMC No. 126-2016 | Decentralizes to the Revenue District Offices the issuance of Certificate of Zonal Values of Real Properties | Dec 2, 2016 | View |
| RMC No. 125-2016 | Advises all Revenue Collection Officers not to accept checks as well as taxpayer's checks drawn from Sampaguita Savings Bank, Inc. | Dec 2, 2016 | View |
| RMC No. 124-2016 | Circularizes the implementing Rules and Regulations of Republic Act No. 10693 otherwise known as the "Microfinance NGOs Act" | Dec 1, 2016 | View |
| RMC No. 123-2016 | Identifies the appropriate office where the Revenue District Offices shall submit AAB-related reports | Dec 1, 2016 | View |
| RMC No. 122-2016 | Orders the non-suspension of all audit and other field operations of the BIR during Christmas season | Nov 28, 2016 | View |
| RMC No. 121-2016 | Advises all Revenue Collection Officers not to accept checks as well as taxpayer's checks drawn from Community Rural Bank of Dingras (Ilocos Norte), Inc. | Nov 24, 2016 | View |
| RMC No. 120-2016 | Advises all Revenue Collection Officers not to accept checks as well as taxpayer's checks drawn from Rural Bank of Luna (Isabela), Inc. | Nov 24, 2016 | View |
| RMC No. 119-2016 | Publishes the Daily Minimum Wage Rates for Domestic Workers in CARAGA Region pursuant to Wage Order No. RXIII – D.W. 01 | Nov 24, 2016 | View |
| RMC No. 118-2016 | Publishes the Daily Minimum Wage Rates in Region XII pursuant to Wage Order No. RB XII-19 | Nov 24, 2016 | View |
| RMC No. 117-2016 | Publishes the Daily Minimum Wage Rates in the Zampen Region pursuant to Wage Order No. RIX-19 | Nov 24, 2016 | View |
| RMC No. 116-2016 | Publishes the Daily Minimum Wage Rates for Kasambahays or Domestic Workers in the Zampen Region pursuant to Wage Order No. RIX-DW-01 | Nov 24, 2016 | View |
| RMC No. 115-2016 | Publishes the Daily Minimum Wage Rates for Domestic Workers in Region I pursuant to Wage Order No. RBI-DW-01 | Nov 24, 2016 | View |
| RMC No. 114-2016 | Publishes the Daily Minimum Wage Rates in Region I pursuant to Wage Order No. RB1-18 | Nov 24, 2016 | View |
| RMC No. 113-2016 | Consolidates the Price of Sugar at Millsite for the month of October 2016 | Nov 22, 2016 | View |
