BIR Library
Find BIR revenue regulations, memorandum circulars, and memorandum orders in one place. Search by number, title, or keyword, then open the full text.
AllRevenue RegulationsMemorandum CircularsMemorandum OrdersAdvisories (coming soon)Rulings (coming soon)Court Cases (coming soon)
Showing 290 results: Memorandum Circulars on Employees and compensation
| No. of Issuance | Subject | Date of Issue | Action |
|---|---|---|---|
| RMC No. 02-2017 | Publishes the Daily Minimum Wage Rates in Region XI pursuant to Wage Order No. RB-XI-19 | Jan 5, 2017 | View |
| RMC No. 119-2016 | Publishes the Daily Minimum Wage Rates for Domestic Workers in CARAGA Region pursuant to Wage Order No. RXIII – D.W. 01 | Nov 24, 2016 | View |
| RMC No. 118-2016 | Publishes the Daily Minimum Wage Rates in Region XII pursuant to Wage Order No. RB XII-19 | Nov 24, 2016 | View |
| RMC No. 117-2016 | Publishes the Daily Minimum Wage Rates in the Zampen Region pursuant to Wage Order No. RIX-19 | Nov 24, 2016 | View |
| RMC No. 116-2016 | Publishes the Daily Minimum Wage Rates for Kasambahays or Domestic Workers in the Zampen Region pursuant to Wage Order No. RIX-DW-01 | Nov 24, 2016 | View |
| RMC No. 115-2016 | Publishes the Daily Minimum Wage Rates for Domestic Workers in Region I pursuant to Wage Order No. RBI-DW-01 | Nov 24, 2016 | View |
| RMC No. 114-2016 | Publishes the Daily Minimum Wage Rates in Region I pursuant to Wage Order No. RB1-18 | Nov 24, 2016 | View |
| RMC No. 106-2016 | Publishes the full text of Memorandum Circular No. 06, entitled "Enjoining All Government Officials and Employees to Strictly Observe and Comply with the Prohibition Against Going to Gambling Casinos" | Nov 3, 2016 | View |
| RMC No. 104-2016 | Circularizes the Implementing Rules and Regulations of Republic Act (RA) No. 10524 (An Act Expanding the Positions Reserved for Persons with Disability) | Oct 28, 2016 | View |
| RMC No. 80-2016 | Lifts the suspension of effectivity of certain revenue issuances provided under RMC No. 69-2016 | Jul 22, 2016 | View |
| RMC No. 79-2016 | Publishes the Daily Minimum Wage Rates in National Capital Region pursuant to Wage Order No. NCR-20 | Jul 21, 2016 | View |
| RMC No. 78-2016 | Publishes the Daily Minimum Wage Rates in CARAGA Region pursuant to Wage Order No. RXIII-14 | Jul 21, 2016 | View |
| RMC No. 77-2016 | Publishes the Daily Minimum Wage Rates in Region-IVA pursuant to Wage Order No. IVA-17 | Jul 21, 2016 | View |
| RMC No. 76-2016 | Publishes the Daily Minimum Wage Rates in Region II pursuant to Wage Order No. RTWPB-II-17 | Jul 21, 2016 | View |
| RMC No. 59-2016 | Publishes the Daily Minimum Wage Rates in ARMM pursuant to Wage Order No. ARMM-16 | Jun 3, 2016 | View |
| RMC No. 50-2016 | Reminds all BIR officials and employees relative to the unauthorized divulgence of information and its corresponding penalties | Apr 22, 2016 | View |
| RMC No. 37-2016 | Updates the list of documentary requirements for the registration of each type of application under Annex A of RR No. 7-2012, as amended by RMC No. 70-2013 | Mar 22, 2016 | View |
| RMC No. 26-2016 | Informs revenue officials, employees and others concerned on the acceptance of tax returns/payments of internal revenue taxes by Authorized Agent Banks on two Saturdays prior to April 15, 2016 | Mar 3, 2016 | View |
| RMC No. 10-2016 | Publishes the daily minimum wage rates in Region III pursuant to Wage Order No. RBIII-19. | Feb 1, 2016 | View |
| RMC No. 79-2015 | Informs all internal revenue officials and employees of the new BIR Mission and Vision Statements, and Core Values | Dec 29, 2015 | View |
| RMC No. 77-2015 | Clarifies the procedures in the processing of Estate Tax returns for agricultural properties covered by the Comprehensive Agrarian Reform Program | Dec 17, 2015 | View |
| RMC No. 66-2015 | Publishes the Daily Minimum Wage Rates in Region 10 pursuant to Wage Order No. RX-18 | Oct 15, 2015 | View |
| RMC No. 59-2015 | Announces the availability of Update of Exemption of Employees Data Entry Module in the filing of BIR Form No. 2305 (Certificate of Update of Exemption and of Employers and Employees' Information) and 2305 Batch File Validation Module | Sep 17, 2015 | View |
| RMC No. 52-2015 | Publishes the Daily Minimum Wage Rates in the National Capital Region pursuant to Wage Order No. NCR-19 | Sep 1, 2015 | View |
| RMC No. 51-2015 | Publishes the Daily Minimum Wage Rates of Private Sector Workers in the Cordillera Administrative Region pursuant to Wage Order No. RB-CAR-17 | Sep 1, 2015 | View |
