BIR Library
Find BIR revenue regulations, memorandum circulars, and memorandum orders in one place. Search by number, title, or keyword, then open the full text.
AllRevenue RegulationsMemorandum CircularsMemorandum OrdersAdvisories (coming soon)Rulings (coming soon)Court Cases (coming soon)
Showing 290 results: Memorandum Circulars on Employees and compensation
| No. of Issuance | Subject | Date of Issue | Action |
|---|---|---|---|
| RMC No. 142-2022 | Publishes the full text of DTI Memorandum Circular No. 22-19, s. 2022 prescribing the guidelines on the Registration with the Board of Investments (BOI) of Existing Registered Business Enterprises (RBEs) in the Information Technology Business Process Management (IT-BPM) Sector | Nov 2, 2022 | View |
| RMC No. 137-2022 | Further clarifies the guidelines on the availment of VAT Zero Rate (0%) on Health Maintenance Organization (HMO) Plans acquired by Registered Export Enterprises and prescribes the uniform template of 'Detailed Information' thereof | Oct 14, 2022 | View |
| RMC No. 132-2022 | Enjoins all BIR officials and employees to participate in the celebration of the 33rd National Statistics Month | Sep 29, 2022 | View |
| RMC No. 122-2022 | Prescribes the guidelines in updating of registration information record of taxpayers who will enroll in the Bureau's Online Registration and Update System (ORUS) | Aug 22, 2022 | View |
| RMC No. 117-2022 | Publishes the full text of Memorandum Circular (MC) No. 3, s. 2022, re: Extending the Term of Office of Government Officials and Employees covered by MC No. 1 s. 2022 until December 31, 2022 | Aug 8, 2022 | View |
| RMC No. 111-2022 | Publishes the full text of Executive Order No. 170 titled “Adoption of Digital Payments for Government Disbursements and Collections” | Jul 26, 2022 | View |
| RMC No. 108-2022 | Publishes the Daily Minimum Wage Rates in Bangsamoro Autonomous Region of Muslim Mindanao (BARMM) under Wage Order No. BARMM-02 | Jul 21, 2022 | View |
| RMC No. 104-2022 | Circularizes Civil Service Commission Resolution No. 2200209 re: policies on Flexible Work Arrangements in the government | Jul 19, 2022 | View |
| RMC No. 102-2022 | Publishes Fiscal Incentives Review Board Resolution No. 017-22 – grant of authority to implement a 70:30 Work-From-Home arrangement for Registered Business Enterprises in the Information Technology – Business Process Management Sector | Jul 19, 2022 | View |
| RMC No. 101-2022 | Publishes the Daily Minimum Wage Rates in CARAGA (Region XIII) under Wage Order No. RXIII-17 | Jul 14, 2022 | View |
| RMC No. 100-2022 | Publishes the Daily Minimum Wage Rates in SOCCSKSARGEN (Region XII) under Wage Order No. RB XII-22 | Jul 14, 2022 | View |
| RMC No. 99-2022 | Publishes the Daily Minimum Wage Rates in Davao Region (Region XI) under Wage Order No. RB XI-21 | Jul 14, 2022 | View |
| RMC No. 98-2022 | Publishes the Daily Minimum Wage Rates in Northern Mindanao (Region X) under Wage Order No. RX-21 | Jul 14, 2022 | View |
| RMC No. 97-2022 | Publishes the Daily Minimum Wage Rates in Zamboanga Peninsula (Region IX) under Wage Order No. RIX-21 | Jul 14, 2022 | View |
| RMC No. 96-2022 | Publishes the Daily Minimum Wage Rates in Eastern Visayas (Region VIII) under Wage Order No. RB VIII-22 | Jul 14, 2022 | View |
| RMC No. 95-2022 | Publishes the Daily Minimum Wage Rates in Central Visayas (Region VII) under Wage Order No. ROVII-23 | Jul 14, 2022 | View |
| RMC No. 94-2022 | Publishes the Daily Minimum Wage Rates in Western Visayas (Region VI) under Wage Order No. RB 6-DW-04 | Jul 14, 2022 | View |
| RMC No. 93-2022 | Publishes the Daily Minimum Wage Rates in Bicol Region (Region V) under Wage Order No. RBV-20 | Jul 14, 2022 | View |
| RMC No. 92-2022 | Publishes the Daily Minimum Wage Rates in MIMAROPA (Region IV-B) under Wage Order No. RB-MIMAROPA-10 | Jul 14, 2022 | View |
| RMC No. 91-2022 | Publishes the Daily Minimum Wage Rates in CALABARZON (Region IV-A) under Wage Order No. IVA-19 | Jul 14, 2022 | View |
| RMC No. 90-2022 | Publishes the Daily Minimum Wage Rates in Central Luzon (Region II) under Wage Order No. RBIII-23 | Jul 14, 2022 | View |
| RMC No. 89-2022 | Publishes the Daily Minimum Wage Rates in Cagayan Valley (Region II) under Wage Order No. RTWPB 2-21 | Jul 14, 2022 | View |
| RMC No. 88-2022 | Publishes the Daily Minimum Wage Rates in Ilocos Region (Region I) under Wage Order No. RB-1-DW-03 | Jul 14, 2022 | View |
| RMC No. 87-2022 | Publishes the Daily Minimum Wage Rates in Cordillera Administrative Region (CAR) under Wage Order No. CAR-21 | Jul 14, 2022 | View |
| RMC No. 86-2022 | Publishes the Daily Minimum Wage Rates in National Capital Region (NCR) under Wage Order No. NCR-23 | Jul 14, 2022 | View |
