BIR Library
Find BIR revenue regulations, memorandum circulars, and memorandum orders in one place. Search by number, title, or keyword, then open the full text.
AllRevenue RegulationsMemorandum CircularsMemorandum OrdersAdvisories (coming soon)Rulings (coming soon)Court Cases (coming soon)
Showing 20 results: Memorandum Circulars under RA 9178
| No. of Issuance | Subject | Date of Issue | Action |
|---|---|---|---|
| RMC No. 97-2021 | Clarifies the taxation of any income received by social media influencers | Aug 16, 2021 | View |
| RMC No. 85-2020 | Circularizes Republic Act No. 11321, entitled "An Act Instituting the Farmers and Fisherfolf Enterprise Development Program of the Department of Agriculture" | Aug 27, 2020 | View |
| RMC No. 22-2020 | Publishes the Daily Minimum Wage Rates in SOCCSKSARGEN (REGION XII) under Wage Order No. RB-XII-21 | Mar 4, 2020 | View |
| RMC No. 21-2020 | Publishes the Daily Minimum Wage Rates in Central Luzon (REGION III) under Wage Order No. RBIII-22 | Mar 4, 2020 | View |
| RMC No. 19-2020 | Publishes the Daily Minimum Wage Rates in Bangsamoro Autonomous Region in Muslim Mindanao (BARMM) under Wage Order No. BARMM-01 | Mar 4, 2020 | View |
| RMC No. 138-2019 | Publishes the full text of the Department of Agriculture’s Administrative Circular No. 08, Series of 2019 re: The Implementing Rules and Regulations of RA No. 11321 entitled “An Act Instituting the Farmers and Fisherfolk Enterprise Development Program of the Department of Agriculture” (The Sagip Saka Act) | Dec 18, 2019 | View |
| RMC No. 63-2018 | Circularizes the full text of Department Administrative Order No. 16-01 Series of 2016 issued by the Department of Trade and Industry relative to the registration of Barangay Micro Business Enterprises | Jul 20, 2018 | View |
| RMC No. 37-2018 | Publishes the Daily Minimum Wage Rates in Region XII pursuant to Wage Order No. RB No. 20 | May 23, 2018 | View |
| RMC No. 22-2018 | Publishes the Daily Minimum Wage Rates in Region 1 pursuant to Wage Order No. RB1-19 | Apr 10, 2018 | View |
| RMC No. 02-2017 | Publishes the Daily Minimum Wage Rates in Region XI pursuant to Wage Order No. RB-XI-19 | Jan 5, 2017 | View |
| RMC No. 118-2016 | Publishes the Daily Minimum Wage Rates in Region XII pursuant to Wage Order No. RB XII-19 | Nov 24, 2016 | View |
| RMC No. 79-2016 | Publishes the Daily Minimum Wage Rates in National Capital Region pursuant to Wage Order No. NCR-20 | Jul 21, 2016 | View |
| RMC No. 49-2015 | Publishes the Daily Minimum Wage Rates in Region IV-B pursuant to Wage Order No. IV-B No. 7 | Sep 1, 2015 | View |
| RMC No. 48-2015 | Publishes the Daily Minimum Wage Rates in CARAGA Region pursuant to Wage Order No. RXIII-13 | Sep 1, 2015 | View |
| RMC No. 49-2014 | Publishes the new minimum wage and provides advisory guidelines on productivity based pay for private establishments in Region-IVA | Jun 10, 2014 | View |
| RMC No. 71-2013 | Publishes the Daily Minimum Wage Rates in the National Capital Region pursuant to Wage Order No. NCR-18 | Nov 18, 2013 | View |
| RMC No. 23-2011 | Publishes the full text of Wage Order No. NCR-16, “Providing a Cost of Living Allowance in the National Capital Region” and clarifying its tax implications to Minimum Wage Earners exempt from Income Tax | Jun 8, 2011 | View |
| RMC No. 64-2010 | Publishes the full text of Wage Order No. NCR-15, “Providing an Increase in the Minimum Wage in the National Capital Region” | Jul 29, 2010 | View |
| RMC No. 52-2004 | Prescribes the format of the Sworn Affidavit specified in Department Order No. 17-04, which contains the guidelines to implement the registration of Barangay Micro Business Enterprises (BMBE) and the availment of tax incentives under the BMBE Act of 2002 | Aug 13, 2004 | View |
| RMC No. 40-2004 | Circularizes the full text of DOF Order No. 17-04 prescribing the guidelines to implement the registration of Barangay Micro Business Enterprises and the availment of tax incentives under R.A. No. 9178. | Jul 1, 2004 | View |
